The following is a list of the gear Will currently uses on a solo summertime backpack in the mountains. With proper gear selection, its easy to go ultralight and still have everything needed to stay warm, dry, and comfortable. Note that the list includes a tent, warm sleeping bag, comfy inflatable sleeping pad, rain jacket and pants, down jacket, and a camera.
6.3
Subtotal
Base Pack Weight
Total
Total Pack Weight
Will’s
Super-Ultralight Gear List
|
||||
| Pack | Gossamer Gear Whisper Uberlight | 5.4 | oz | |
| Pack Liner | Gossamer Gear Liner Bag | 1.2 | ||
| Sleeping Bag | GoLite Feather | 20.0 | ||
| Sleeping Pad | Gossamer Gear NightLight | 3.5 | ||
| Ground Sheet | Gossamer Gear Polychro | 1.5 | ||
| Shelter | Six Moon Designs Gatewood Cape | 11.5 | ||
| Stove and Cooking | Trail Designs Caldera Keg | 6.3 | ||
| Water Treatment | Iodine Tabs | .2 | ||
| Water Flask | Platypus Canteen, 2 Liter | 1.2 | ||
| Camera | None | |||
| Misc. Bag | Photon II, toothbrush, pills, 1st aid, sunscreen, bug repellent, nylon cord, TP, ear plugs, maps | 4.0 | ||
| Rain Gear/Wind Gear | Equinox Rain Chaps | 3.0 | ||
| Gatewood Cape | ||||
| Disposable Plastic gloves | .1 | |||
| Clothes Carried | Montbell Ex Light Down Jacket | 6.2 | ||
| Microfleece Bottom | 6.1 | |||
| Microfleece Top | 7.2 | |||
| Liner Gloves | 1.1 | |||
| TNF WindStopper Fleece Hat | 1.3 | |||
|
Subtotal |
Base Pack Weight |
79.8 |
ounces pounds |
|
| Food | 1.5 pounds/day x 2 1/3 days | 56.0 | ||
| Water | .5 Liter in Gatoraid Bottle | 17.0 | ||
| Fuel | 1.5 oz/day x 2 1/3 days | 3.5 | ||
|
Total |
Total Pack Weight |
156.3 9.8 |
ounces pounds |
|
Will’s
Cold Weather Gear List
|
|||
| Pack | Gossamer Gear Mariposa | 17.0 | oz |
| Pack Cover | Fitted silnylon | 2.5 | |
| Sleeping Bag | Marmot Helium (15 degrees) | 32.0 | |
| Sleeping Pad | Therm-a-Rest Prolite 3 | 13.0 | |
| Ground Sheet | None | ||
| Shelter | Gossamer Gear One | 17.5 | |
| Cooking | MSR Titan Kettle | 4.1 | |
| Small Scrubbie | .1 | ||
| Plastic Spoon with shortened handle | .1 | ||
| Stove | Snow Peak GigaPower Ti Canister |
3.0 |
|
| Windscreen | Aluminum Foil | .5 | |
| Water Treatment | Iodine Tabs | .2 | |
| Water Flask | Platypus Canteen, 2 Liter | 1.2 | |
| Camera | Fujifilm Finepix F30, 7 MP | 6.9 | |
| Misc. Bag | Photon II, matches, toothbrush, pills, 1st aid, sunscreen, TP, ear plugs, etc. | 5.0 | |
| Rain Gear/Wind Gear | GoLite Virga Jacket | 6.0 | |
| GoLite Reed Pants | 5.0 | ||
| MLD eVENT Rain Mitts | 1.0 | ||
| Clothes Carried | Feathered Friends Helios Down Jacket | 16.0 | |
| Backpacking Light Cocoon Pant | 7.5 | ||
| Microfleece Bottom | 6.1 | ||
| Microfleece Top | 7.2 | ||
| Ibex Wool Liner Gloves | 1.6 | ||
| Fleece Gloves | 2.0 | ||
| TNF WindStopper Fleece Hat plus liner | 4.1 | ||
|
Subtotal |
Base Pack Weight |
159.6 |
ounces pounds |
| Food | 1.5 pounds/day x 2 1/3 days | 56.0 | |
| Water | 1 liter | 32.0 | |
| Fuel | Partial Canister | 9.5 | |
|
Total |
Total Pack Weight |
257.1 16 |
ounces pounds |
|
|