Navigate the Site

 

 

 

Player Profile


Ernie Els

 
 

 

Year

Winner

Nationality Score
2007 Zach Johnson USA 289 +1
2006 Phil Mickelson USA 281 -7
2005 Tiger Woods USA 276 -12
2004 Phil Mickelson USA 279 -9
2003 Mike Weir Canada 281 -7
2002 Tiger Woods USA 276 -12
2001 Tiger Woods USA 272 -16
2000 Vijay Singh Fiji 278 -10
1999 Jose-Maria Olazabal Spain 280 -8
1998 Mark O'Meara USA 279 -9
1997 Tiger Woods USA 270 -18
1996 Nick Faldo England 276 -12
1995 Ben Crenshaw USA 274 -14
1994 Jose-Maria Olazabal Spain 279 -9
1993 Bernard Langer Germany 277 -11
1992 Fred Couples USA 275 -13
1991 Ian Woosnam Wales 277 -11
1990 Nick Faldo England 278 -10
1989 Nick Faldo England 283 -5
1988 Sandy Lyle Scotland 281 -7
1987 Larry Mize USA 285 -3
1986 Jack Nicklaus USA 279 -9
1985 Bernard Langer Germany 282 -6
1984 Ben Crenshaw USA 277 -11
1983 Seve Ballesteros Spain 280 -8
1982 Craig Stadler USA 284 -4
1981 Tom Watson USA 280 -8
1980 Seve Ballesteros Spain 275 -13
1979 Fuzzy Zoeller USA 280 -8
1978 Gary Player South Africa 277 -11
1977 Tom Watson USA 286 -12
1976 Raymond Floyd USA 271 -17
1975 Jack Nicklaus USA 276 -12
1974 Gary Player South Africa 278 -10
1973 Tommy Aaron USA 283 -5
1972 Jack Nicklaus USA 286 -2
1971 Charles Coody USA 279 -9
1970 Billy Casper USA 279 -9
1969 George Archer USA 281 -7
1968 Bob Goalby USA 277 -11
1967 Gay Brewer USA 280 -8
1966 Jack Nicklaus USA 288 E
1965 Jack Nicklaus USA 271 -17
1964 Arnold Palmer USA 276 -12
1963 Jack Nicklaus USA 286 -2
1962 Arnold Palmer USA 280 -8
1961 Gary Player South Africa 280 -8
1960 Arnold Palmer USA 282 -6
1959 Art Wall Jr. USA 284 -4
1958 Arnold Palmer USA 284 -4
1957 Doug Ford USA 283 -5
1956 Jack Burke Jr. USA 289 +1
1955 Cary Middlecoff USA 279 -9
1954 Sam Snead USA 289 +1
1953 Ben Hogan USA 274 -14
1952 Sam Snead USA 286 -2
1951 Ben Hogan USA 280 -8
1950 Jimmy Demaret USA 283 -5
1949 Sam Snead USA 282 -6
1948 Claude Harmon Sr. USA 279 -9
1947 Jimmy Demaret USA 281 -7
1946 Herman Keiser USA 282 -6
1945 Not played - WW II
1944 Not played - WW II
1943 Not played - WW II
1942 Byron Nelson USA 280 -8
1941 Craig Wood USA 280 -8
1940 Jimmy Demaret USA 280 -8
1939 Ralph Guldahl USA 279 -9
1938 Henry Picard USA 285 -3
1937 Byron Nelson USA 283 -5
1936 Horton Smith USA 285 -3
1935 Gene Sarazen USA 282 -6
1934 Horton Smith USA 284 -4

 


Most Wins:
(6) - Jack Nicklaus
(4) - Arnold Palmer & Tiger Woods
(3) - Jimmy Demaret, Sam Snead, Gary Player & Nick Faldo.


Most Wins by Country:
(71)
(55) - USA
(4)   - Spain
(3)   - South Africa
(3)   - England
(2)   - Germany
(1)   - Canada
(1)   - Fiji
(1)   - Wales
(1)   - Scotland

Official website of Augusta National Golf Course
Official website of the Masters
 

Created by WhiteTiger