E:Mail: Olathe BMX

Telephone: (970) 209-9341

 

2009 Olathe BMX Track Points

Races Included: 4/25/2009 · 5/2/2009 · 5/9/2009 · 5/16/2009 · 5/23/2009 · 5/27/2009 · 5/30/2009 · 6/03/2009 · 6/06/2009 · 6/10/2009 · 6/13/2009 · 6/17/2009 · 6/24/2009 · 6/27/2009 · 7/1/2009 · 7/8/2009 · 711/2009 · 7/15/2009 · 7/18/2009 · 7/22/2009 · 7/25/2009 · 7/29/2009 · 8/5/2009 · 8/8/2009 · 8/12/2009 · 8/15/2009 · 8/29/2009 · 9/12/2009 · 9/19/2009 · 9/26/2009· 10/3/2009 · 10/10/2009 · 10/17/2009 · 10/24/2009 · 10/31/2009 · 11/7/2009

 

 

CRUISER EXPERT
1 ZUNICH, TYLER 3057 1 KELSO, DUSTIN 3511
2 MCCURRY, AUSTIN 2093 2 ZUNICH, TYLER 3032
3 ADAMS, STEVEN JR 2007 3 MILLER, NICHOLAS 2935
4 SANCHEZ, ALEX 1806 4 POPEJOY, CHASE 2532
5 MILLER, NICHOLAS 1432 5 MCCURRY, AUSTIN 2015
6 ADAMS, SPENCER 1403 6 ADAMS, STEVEN JR 1922
7 SOMERS, DON 1081 7 ADAMS, SPENCER 1856
8 DEPPE, CAMERON 959 8 ZUNICH, PATRICK 1793
9 POPEJOY, CHASE 910 9 SLAFTER, KALEB 1755
10 WRIGHT, CHRIS 656 10 GRAY, TANNER 1602
11 BLACK, JACOB 521 11 KELSO, JOSH 1521
12 CLARK, RANDY JR 484 12 SANCHEZ, ALEX 1206
13 ARNOLD, CODY 415 13 KUZOV, CHASE 1141
14 THORSHEIM, ZACHARY 395 14 DEPPE, CAMERON 770
15 DEPPE, RYAN 393 15 SANDOVAL, MATTHEW 679
16 AUSTIN, REID 272 16 BLACK, JACOB 384
17 MILLER, JASON 272 17 GROVE, SAM 378
18 TEMPLETON, HAL 257 18 HUBBELL, CHRIS 354
19 JOSEPH, LLOYD 256 19 ARNOLD, CODY 344
20 KUZOV, CHASE 235 20 THORSHEIM, ZACHARY 336
21 SQUIRRELL, SHELDON 234 21 ROGERS, KYLE 312
22 GRANDMONTAGNE, CHAYSE 212 22 AUSTIN, REID 271
23 BLEVINS, CHRISTOPHER 210 23 WITTWER, AUSTIN 232
24 PETRIK, KEITH 210 24 ARMSTRONG, KYLE 222
25 SHORT, ADAM 208 25 FINCH, WALKER 214
26 LOWE, WALKER 206 26 CAMPBELL, RYAN 210
27 KELSO-ANDERSON, TAYLOR 203 27 JOHNSON, ZANE 210
28 SOMERS, JORDAN 190 28 GRANDMONTAGNE, CHAYSE 208
29 SLAFTER, KALEB 171 29 BLEVINS, CHRISTOPHER 206
30 ELLIS, SHANE 170 30 FINCH, SULLIVAN 206
31 FREARK, RYAN 132 31 KILLSNIGHT, KALEB 206
32 BACHOR, PHILLIP 126 32 SHORT, ADAM 206
33 KILLSNIGHT, KALEB 126 33 HUDSON, COLLIN 174
34 WANZEK, RILEY 112 34 KELTY, COREY 170
35 CULVER, CALEB 105 35 ELLIS, SHANE 166
36 COTTON, SHAWN 103 36 GALLEGOS, COLTIN 166
37 ERVIN, MICHEAL 84 37 CHISHOLM, RANDY 130
38 SPRANG, SHANE 69 38 WANZEK, RILEY 128
39 ZUNICH, PATRICK 64 39 ARAGON, GAVIN 126
40 CLARK, AIDAN 63 40 MCKELLEP, AUSTIN 126
41 GROVES, JASON 63 41 TOUREENE, DARIAN 126
42 ROBINSON, BRANDON 12 42 BERRIMAN, TILDEN 120
43 PIEPER, JOHN 10 43 HARTLEY, CODY 114
44 TABOR, MICHAEL 9 44 MOORE, ETHAN 112
GIRLS CRUISER 45 ROMERO, SEAN 110
1 BLACK, TASHA 2261 46 WILSON, TYLER 110
2 TABOR, ASHLEY 1468 47 CANO, TONY 106
3 KELSO, DANIELLE 1121 48 SHORT, BRAEDEN 106
4 FRITZEL, JENNY 996 49 FORESTA, JOEY 104
5 HUDSON, SAMANTHA 653 50 ROBBIANO, ANTHONY 104
6 BLACK, SHARON 378 51 GRANDMONTAGNE, CHANCE 103
7 THOMPSON, MORGAN 342 52 HENRY, NIKOLAS 100
8 BACHOR, KELLY 206 53 OLSON, OWEN 94
9 LEE, DESTANY 166 54 CULVER, CALEB 85
10 TABOR, BRNADI 166 55 GRANDMONTAGNE, CAYDE 84
11 LEE, MICHELLE 147 56 ARAGON, SETH 14
12 SCHEETZ, BRANDI 63 57 FREARK, RYAN 8
13 ZUNICH, CHRISTINA 63 GIRLS
14 TOOLE, SHANIA 15 1 KELSO, DANIELLE 1998
15 ERVIN, ARLENE 4 2 TYRRELL, ALEXIS 1163
16 POPEJOY, CORI 4 3 TYRRELL, SKIGH 1046
INTERMEDIATE 4 ZIMMERMAN, MORGAN 912
1 LARSON, TREVOR 1551 5 SANDOVAL, ANGELINE 617
2 KELSO, DILLON 1252 6 LEE, DESTANY 515
3 MILLER, ZACHARY 1236 7 GROVE, JESSICA 316
4 SANDOVAL, ZACKARY 765 8 GALLEGOS, MIRANDA 210
5 BACKMAN, ASHTON 745 9 FINCH, ADDISON 206
6 THOMPSON, RILEY 740 10 SCHAVE, SKYLAR 181
7 CLARK, RANDY JR 620 11 ARNOLD, CALLE 177
8 TOOLE, AARON 599 12 TAVENNER, HANNAH 170
9 DARNELL, JORDAN 570 13 ERICKSON, MACKENZIE 130
10 GRAY, KOLBY 550 14 KELTY, CAITLYN 130
11 DEPPE, RYAN 540 15 FORESTA, SOPHIA 103
12 HALL, GARRETT 520 16 BLACKMORE, SHAYLA 60
13 KOPPES, KYLER 483 17 MOORE, AVERY 56
14 GROVES, LOGAN 463 18 FRITZEL, JENNY 46
15 POPEJOY, TY 431 19 PAUL, LYDIA 10
16 SERRANO, ALEX 406 20 ANDERSON, SHELBY 4
17 MILES, JASON 398 NOVICE
18 JOSEPH, LLOYD 382 1 WRIGHT, CHRIS 378
19 GROVES, DEVON 363 2 MILLER, JASON 373
20 COCHRAN, BRICE 360 3 CARTER, ZAC 351
21 COCHRAN, NATHAN 348 4 PAYAN, ALEX 338
22 COGBURN, J T 335 5 TYRRELL, BAILEY 302
23 SCHAVE, JAMES 333 6 DIAZ, DAISY 288
24 HALL, GAVIN 318 7 BOETTCHER, BRANDON 265
25 WATERHOUSE, BRANDON 318 8 TYRRELL, BROOKE 226
26 SOMERS, DON 315 9 LEE, MICHAEL 220
27 LEE, JACOB 302 10 BLACK, TASHA 204
28 CLARK, AIDAN 270 11 SERRANO, ANDREW 190
29 TABOR, MICHAEL 234 12 NORBERG, EMILIO 181
30 MANESS, DREW 192 13 DIAZ, ASHLEY 176
31 RHODERICK, AARON 184 14 COGBURN, JT 174
32 CLARK, DONAVIN 171 15 VANMETER, ZACK 142
33 BROWN, AARON 166 16 KUZOV, COAL 135
34 PETRIK, KEITH 166 17 SPRANG, DORIAN 133
35 GORDON, COLLIN 159 18 TABOR, ASHLEY 124
36 HALL, GRIFFIN 152 19 GETMAN-KELLEY, RYAN 117
37 GRAP, CAMERON 132 20 LUJAN, FABIAN 109
38 BOONE, DUSTIN 122 21 ONEILL, JESIAH 98
39 SPENCER, RYAN 116 22 TOOLE, SHANIA 92
40 VERMEULE, JACKSON 114 23 DIAZ, JONATHAN 85
41 PACHECO, ANTONIO 113 24 FRITZEL, JAMES 79
42 MARTINEZ, ALBERT 110 25 LUJAN, JULIAN 79
43 HUDSON, WILLIAM 108 26 RIPA, NICHOLAS 73
44 KRAUT, KIAJAE 105 27 MANZABARES, ALISON 71
45 DESPLANQUES, KEENAN 103 28 MOUSNER, MCKENNA 68
46 GALLIMORE, CHACE 94 29 NAWROCKI, MICHELLE 66
47 DUBOIS, WILLIAM 92 30 KIRKLAND, LOGAN 63
48 DIXON, THOMAS 90 31 MAY, TANISHA 63
49 WILSON, DAYTON 90 32 GROVES, LOGAN 60
50 GOCKLEY, LEVI 86 33 MOTLEY, LUCAS 59
51 STARKEY, JON 86 34 OLIVAS, OMAR 56
52 ROBINSON, BRANDON 74 35 LAFAVE, BRYCE 52
53 MOORE, CHASE 72 36 WHITECOTTON, JAROD 50
54 BLACKMORE, DERRIK 70 37 SCHMITT, JACOB 48
55 ROEHM, REED 70 38 NAWROCKI, BLAIRE 47
56 SPOMER, BEN 70 39 KOTARSKI, JEREMIAH 46
57 LAFAVE, STEVE 66 40 BOONE, NOLIN 42
58 PENA, ISIAH 66 41 RANEY, COLE 40
59 AMMON, RUSHER 64 42 CAVAZOS, JUNIOR 37
60 STROLE, KODY 64 43 MOTLEY, NELS 37
61 AUKER, CLAYTON 63 44 FURY, CAMERON 34
62 O'SULLIVAN, EDDIE 62 45 SMITH, HUNTER 34
63 ALLEN, DANIEL 60 46 DEBOER, CJ 32
64 MCCLAIN, AARON 60 47 MOODY, HAYDEN 32
65 OLSON, NEVIN 60 48 HUDSON, ELIZABETH 30
66 WORRELL, ZANE 58 49 AUKER, COLE 28
67 KIRKLOW, JAMES 55 50 CAVAZOS, JACOB 28
68 BLACK, JAMES 54 51 MILYARD, HAYDEN 28
69 HAGEMAN, JAKE 54 52 ROBIDOUX, A J 28
70 EAST, JESSE 50 53 ROCKWELL, TC 28
71 HAWKINS, DAVID 50 54 TOMPS, GAVIN 28
72 POTTS, TYLER 50 55 DICKERSON, JACOB 23
73 BLACK, JOHN 44 56 MANZANARES, TAYGH 23
74 POTTS, DYLAN 44 57 RUTHERFORD, BLAKE 23
75 WRIGHT, TANNER 36 58 SLEIGH, DAVIS 23
76 NEIL, CALEB 33 59 ROBIDOUX, AJ 20
77 CRIDER, ROBBY 28 60 BOGGS, BRYCE 18
78 PERPAR, TYLER 28 61 DEAN, MICHAEL 18
79 FURY, COLT 24 62 HANKINS, MAKAILA 18
80 CRIDER, MITCH 23 63 PERPAR, TYLER 18
81 SPEER, TYLER 20 64 SACKTER, JACOB 18
82 CANO, CHRISTIAN 14 65 STROLE, PEPPER 18
83 MEIER, CODY 14 66 TURNER, DANIEL 18
84 HAWKINS, MICHAEL 10 67 LOTFINIA, GAGE 16
85 PAUL, JEREMY 10 68 GOCKLEY, SHANE 12
86 RICHARD, LOGAN 10 69 LOTFINIA, ETHAN 10
87 GODFREY, OLIVER 8 70 NEELY, BRENDEN 6
88 SLEIGH, RILEY 4 71 ARNDT, ASHTON 5
89 STROLE, CORDELL 4 72 MANZANARES, TAYAH 5
90 THORSHEIM, TYRELL 4 73 CHACON, DOMINIC 4
74 CHACON, DOMINIC 4
75 ERVIN, JUSTIN 4
76 JONES, KARSON 4